---
title: "MoneyViz - Dichiarazione Fiscale Crypto e Trading Online"
description: "Elenco completo degli exchange e service provider crypto autorizzati MiCA in Europa. Binance, Coinbase, Kraken, Bitpanda e altri."
canonical: "https://www.moneyviz.it/it/interim-micar-register/casps"
url: "https://www.moneyviz.it/it/interim-micar-register/casps"
lastmod: "2025-12-02T15:20:15+01:00"
source: "sitemap-md-generator"
generated_at: "2026-05-24T04:30:59+02:00"
---
Exchange Crypto Autorizzati MiCA (CASP) | Registro ESMA                                [Scopri di più](/it/webinar/tax-loss-harvesting-2025)       [home Panoramica](https://www.moneyviz.it/it/interim-micar-register) [analytics Statistiche](https://www.moneyviz.it/it/interim-micar-register/total) [store Exchange (CASP)](https://www.moneyviz.it/it/interim-micar-register/casps) [euro E-Money Token](https://www.moneyviz.it/it/interim-micar-register/emtwp) [account_balance Asset-Referenced](https://www.moneyviz.it/it/interim-micar-register/artzz) [description Other Than](https://www.moneyviz.it/it/interim-micar-register/other) [warning Blacklist](https://www.moneyviz.it/it/interim-micar-register/ncasp)         [home](https://www.moneyviz.it/it/interim-micar-register) chevron_right Exchange Autorizzati (CASP)

# store Exchange Crypto Autorizzati MiCA

Elenco completo dei Crypto-Asset Service Provider (CASP) autorizzati secondo il regolamento MiCA.

##### analytics Statistiche per Paese

   **200** entità totali   **22** paesi

| Paese | Numero | % |
| --- | --- | --- |
| Germany | 56 | 28.0% |
| Netherlands | 25 | 12.5% |
| France | 17 | 8.5% |
| Malta | 12 | 6.0% |
| Ireland | 12 | 6.0% |
| Cyprus | 12 | 6.0% |
| Austria | 9 | 4.5% |
| Spain | 7 | 3.5% |
| Czech Republic | 6 | 3.0% |
| Lithuania | 6 | 3.0% |
| Luxembourg | 6 | 3.0% |
| Slovakia | 6 | 3.0% |
| Liechtenstein | 5 | 2.5% |
| Finland | 5 | 2.5% |
| Denmark | 4 | 2.0% |
| Slovenia | 3 | 1.5% |
| Croatia | 2 | 1.0% |
| Bulgaria | 2 | 1.0% |
| Latvia | 2 | 1.0% |
| Sweden | 1 | 0.5% |
| Belgium | 1 | 0.5% |
| Estonia | 1 | 0.5% |

               **200** exchange trovati   [download Scarica CSV](https://www.moneyviz.it/it/interim-micar-register/casps/export)             a Custody and administration of crypto-assets   b Operation of a trading platform   c Exchange of crypto-assets for funds   d Exchange of crypto-assets for other crypto-assets   e Execution of orders on behalf of clients   f Placing of crypto-assets   g Reception and transmission of orders   h Providing advice on crypto-assets   i Portfolio management on crypto-assets   j Transfer services for crypto-assets

| Nome | Paese | Passaporto IT | Sito Web | Servizi | Data Autorizzazione unfold_more | Info |
| --- | --- | --- | --- | --- | --- | --- |
| **KBC** KBC Bank NV LEI: 6B2PBRV1FCJDMR45RZ53 | 🇧🇪 Belgium | 🇮🇹 ✕ | [language www.kbc.com](https://www.kbc.com) | a e j | - |   |
| **Vermögensbutler GmbH** Vermögensbutler GmbH LEI: 529900ADW3Q5TWADIL41 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.vermoegensbutler.de](https://www.vermoegensbutler.de) | g h | 06/05/2026 |   |
| **COINHOUSE** COINHOUSE SAS LEI: 969500E5GFHK2RKF8251 | 🇫🇷 France | 🇮🇹 ✕ | [language https://www.coinhouse.com...](https://www.coinhouse.com/) | a c d e h i j | 07/05/2026 |   |
| **Swissquote** Swissquote Bank Europe SA LEI: 549300M2IHOB9P5WE714 | 🇱🇺 Luxembourg | 🇮🇹 IT | [language https://www.swissquote.co...](https://www.swissquote.com/en-lu/private) | a e j | 24/04/2026 |   |
| **DESKOIN** DESKOIN SAS LEI: 969500QH6WD4FO79B261 | 🇫🇷 France | 🇮🇹 IT | [language https://www.deskoin.com/](https://www.deskoin.com/) | a c d e h j | 28/04/2026 |   |
| **Virtu Financial Ireland Limited** Virtu Financial Ireland Limited LEI: 549300XG5LFGN1IGYC71 | 🇮🇪 Ireland | 🇮🇹 IT | [language https://www.virtu.com/](https://www.virtu.com/) | c d | 28/04/2026 |   |
| **Belayer** Belayer ООD | 🇧🇬 Bulgaria | 🇮🇹 ✕ | [language https://www.belayer.bg/](https://www.belayer.bg/) | a e i | 28/04/2026 |   |
| **WHITE TECH LTD** WHITE TECH Limited liability company for services LEI: 254900S52YR70F0BK713 | 🇭🇷 Croatia | 🇮🇹 ✕ | - | a c d j | 23/04/2026 |   |
| **CIRCLE** CIRCLE INTERNET FINANCIAL EUROPE SAS LEI: 969500OYUDADGZKCR583 | 🇫🇷 France | 🇮🇹 IT | [language https://www.circle.com/en...](https://www.circle.com/en/) | a j | 23/04/2026 |   |
| **J2TX Ltd** LEI: 213800186TP6OZSHUV17 | 🇨🇾 Cyprus | 🇮🇹 IT | [language www.j2tx.com](https://www.j2tx.com) | e | 16/03/2026 |   |
| **ELECTROCOIN** ELECTROCOIN Ltd for services LEI: 747800R015JVW1T4WZ71 | 🇭🇷 Croatia | 🇮🇹 IT | [language https://electrocoin.eu/hr](https://electrocoin.eu/hr) | a c d | 09/04/2026 |   |
| **Celsion Bank AG** Celsion Bank AG LEI: 529900QHHMJYY9QSAC33 | 🇱🇮 Liechtenstein | 🇮🇹 IT | [language www.celsion-finance.com](https://www.celsion-finance.com) | a c d j | 13/03/2026 |   |
| **Validvent** Validvent Technology GmbH LEI: 9845002BEC2C588CC678 | 🇦🇹 Austria | 🇮🇹 ✕ | [language https://validvent.com](https://validvent.com) | h | 15/04/2026 |   |
| **Northstake ApS** Northstake ApS LEI: 98450010C0CB6A4E8A79 | 🇩🇰 Denmark | 🇮🇹 IT | [language www.northstake.dk](https://www.northstake.dk) | a e j | 07/04/2026 |   |
| **ClearBank Europe B.V.** ClearBank Europe N.V. LEI: 724500EAW1MTCM9M1X68 | 🇳🇱 Netherlands | 🇮🇹 ✕ | [language https://clear.bank/](https://clear.bank/) | e g j | 03/04/2026 |   |
| **Trading.com** Trading.com Markets EU Ltd LEI: 213800QT8WZK738XGX35 | 🇨🇾 Cyprus | 🇮🇹 IT | [language www.trading.com/eu](https://www.trading.com/eu) | e | 23/03/2026 |   |
| **DLT Securities GmbH** DLT Securities GmbH LEI: 391200EYHDBM1YQI7A32 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.dlt-finance.com](https://www.dlt-finance.com) | c d e f | 18/12/2025 |   |
| **Tradevest Markets AG** Tradevest Markets AG LEI: 391200KFWD74ZYNEEA30 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://www.tradevest.ai/...](https://www.tradevest.ai/de) | c d e | 19/12/2025 |   |
| **Tradevest Markets AG** Tradevest Markets AG LEI: 391200KFWD74ZYNEEA30 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://www.tradevest.ai/...](https://www.tradevest.ai/de) | c d e | 19/12/2025 |   |
| **KUTXABANK** KUTXABANK S.A. LEI: 549300U4LIZV0REEQQ46 | 🇪🇸 Spain | 🇮🇹 ✕ | [language https://portal.kutxabank....](https://portal.kutxabank.es/cs/ Satellite/kb/es/particulares) | a g j | 27/03/2026 |   |
| **CAIXABANK** CAIXABANK S.A. LEI: 7CUNS533WID6K7DGFI87 | 🇪🇸 Spain | 🇮🇹 ✕ | [language https://caixabank.es](https://caixabank.es) | a e g j | 27/03/2026 |   |
| **Newrails** Newrails, UAB LEI: 875500ONK4E5XGIP7O24 | 🇱🇹 Lithuania | 🇮🇹 IT | [language https://www.newrails.xyz](https://www.newrails.xyz) | a j | 14/11/2025 |   |
| **BLUE EMI** UAB BLUE EMI LT LEI: 254900XFMACGD0L7AI73 | 🇱🇹 Lithuania | 🇮🇹 ✕ | [language https://blueemi.com](https://blueemi.com) | a | 13/05/2025 |   |
| **D2X** D2X Group N.V. LEI: 7245002DD3GNFXPGPP93 | 🇳🇱 Netherlands | 🇮🇹 ✕ | [language https://d2x.com/](https://d2x.com/) | a | 26/03/2026 |   |
| **Banking Circle** Banking Circle S.A. LEI: 213800W1NGBLERUS6M39 | 🇱🇺 Luxembourg | 🇮🇹 IT | [language https://bankingcircle.com...](https://bankingcircle.com/) | c d j | 16/02/2026 |   |
| **CONCEDUS GmbH** CONCEDUS GmbH LEI: 529900114Q5XQ6KLYR24 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://concedus.com/](https://concedus.com/) | g h | 15/01/2026 |   |
| **BV & P Vermögen AG** BV & P Vermögen AG LEI: 529900R4Q9UCQ25IAA05 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.bvp-vermoegen.de](https://www.bvp-vermoegen.de) | g i | 13/03/2026 |   |
| **PELICAN EXCHANGE EUROPE (CY) LTD** LEI: 984500EBL33F46CBF732 | 🇨🇾 Cyprus | 🇮🇹 IT | [language www.pelicaneu.com](https://www.pelicaneu.com) | e | 22/12/2025 |   |
| **XTB Limited** LEI: 259400HM2TR4U3LF5D43 | 🇨🇾 Cyprus | 🇮🇹 IT | [language https://www.xtb.com/cy](https://www.xtb.com/cy) | e | 15/12/2025 |   |
| **Noemon Finance Ltd** LEI: 25490004TC93R20KW073 | 🇨🇾 Cyprus | 🇮🇹 IT | [language www.noemon.finance](https://www.noemon.finance) | e | 02/03/2026 |   |
| **MLP Banking AG** MLP Banking AG LEI: 529900YOBXEE8ZYM4V56 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.mlp.de](https://www.mlp.de) | e | 11/03/2026 |   |
| **GCEX\|GC Exchange** GC Exchange A/S LEI: 254900TM3KOYH0SY8V19 | 🇩🇰 Denmark | 🇮🇹 ✕ | [language https://gc.exchange/](https://gc.exchange/) | c d e j | 12/12/2025 |   |
| **BBVA** Banco Bilbao Vizcaya Argentaria S.A. LEI: K8MS7FD7N5Z2WQ51AZ71 | 🇪🇸 Spain | 🇮🇹 ✕ | [language www.bbva.es](https://www.bbva.es) | a e j | 05/03/2025 |   |
| **Joh. Berenberg, Gossler & Co. KG** Joh. Berenberg, Gossler & Co. KG LEI: 529900UC2OD7II24Z667 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.berenberg.de](https://www.berenberg.de) | a c d e g j | 06/03/2026 |   |
| **SWISSBORG** BLOCKNODES SAS LEI: 969500PZJWT3TD1SUI59 | 🇫🇷 France | 🇮🇹 IT | [language https://swissborg.com/](https://swissborg.com/) | a e f h i j | 05/03/2026 |   |
| **AnCeKa Vermögensbetreuungs Aktiengesellschaft** AnCeKa Vermögensbetreuungs Aktiengesellschaft LEI: 529900FNJE1H184JV164 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.anceka.de](https://www.anceka.de) | g h i | 04/03/2026 |   |
| **Penning** Penning Financial Services ApS LEI: 9845000E4A7414709361 | 🇩🇰 Denmark | 🇮🇹 IT | [language www.penning.io](https://www.penning.io) | a c d e g i j | 15/01/2026 |   |
| **Lunar Block** Lunar Block A/S LEI: 984500DD714F66B77454 | 🇩🇰 Denmark | 🇮🇹 ✕ | [language https://www.lunar.app/dk/...](https://www.lunar.app/dk/privat/krypto) | a e | 15/09/2025 |   |
| **Incrementum** INCREMENTUM družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. LEI: 485100UM87L7ILR4L484 | 🇸🇮 Slovenia | 🇮🇹 IT | [language https://incrementum.si/](https://incrementum.si/) | a h i | 06/11/2025 |   |
| **Scalable Capital Bank GmbH** Scalable Capital Bank GmbH LEI: 391200Y3EUNL4LTXRP94 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.scalable.capital](https://www.scalable.capital) | h | 02/03/2026 |   |
| **Coingate** UAB Decentralized LEI: 6488907MV9XAA08E4E40 | 🇱🇹 Lithuania | 🇮🇹 IT | [language https://coingate.com](https://coingate.com) | a c d j | 16/12/2025 |   |
| **Simplex** Nuvei Liquidity UAB LEI: 894500IY99QLL9M0SR28 | 🇱🇹 Lithuania | 🇮🇹 IT | [language https://simplex.com](https://simplex.com) | a c d j | 16/12/2025 |   |
| **FUMBI** FUMBI, s.r.o. LEI: 097900CAKA0000269926 | 🇸🇰 Slovakia | 🇮🇹 IT | [language https://fumbi.network/sk/](https://fumbi.network/sk/) | a c d h i j | 18/12/2025 |   |
| **Madison Six\|crypto4me** Madison Six j. s. a. LEI: 097900CAKA0000249459 | 🇸🇰 Slovakia | 🇮🇹 IT | [language https://madisonsix.com/\|h...](https://madisonsix.com/\|https://crypto4me.eu) | a c d e g j | 18/12/2025 |   |
| **ILAVO GROUP a.s.** LEI: 315700DWN9FHXPPTHD55 | 🇨🇿 Czech Republic | 🇮🇹 ✕ | [language https://www.ilavo.cz/cs](https://www.ilavo.cz/cs) | a c d e g j | 12/02/2026 |   |
| **Pluso a.s.** LEI: 315700GXG7KIZFLV9R66 | 🇨🇿 Czech Republic | 🇮🇹 ✕ | [language https://www.pluso.cz/](https://www.pluso.cz/) | a c d j | 27/02/2026 |   |
| **COINMATE a.s.** LEI: 3157005QCM6Y91CUV844 | 🇨🇿 Czech Republic | 🇮🇹 ✕ | [language https://coinmate.io/cs](https://coinmate.io/cs) | a b c d j | 27/02/2026 |   |
| **MipSoftware s.r.o.** LEI: 9845006074DB79BFA392 | 🇨🇿 Czech Republic | 🇮🇹 ✕ | [language https://coinero.cz](https://coinero.cz) | a e j | 27/02/2026 |   |
| **Plutos Vermögensverwaltung AG** Plutos Vermögensverwaltung AG LEI: 391200PNJ2SKONA02N07 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.plutos.de](https://www.plutos.de) | i | 25/02/2026 |   |
| **Wyden Capital AG** Wyden Capital AG LEI: 391200DN4V2D0IBP3S36 | 🇱🇮 Liechtenstein | 🇮🇹 ✕ | [language https://www.wydencapital....](https://www.wydencapital.com/en/) | i | 12/02/2026 |   |
| **Bank Frick AG** Bank Frick AG LEI: 529900RQOBT3ZJMDRK43 | 🇱🇮 Liechtenstein | 🇮🇹 IT | [language https://www.bankfrick.li/...](https://www.bankfrick.li/en) | a e j | 23/12/2025 |   |
| **BVNK** System Pay Services (Malta) Limited LEI: 984500640Z8ADE893D04 | 🇲🇹 Malta | 🇮🇹 IT | [language https://bvnk.com/](https://bvnk.com/) | a c d j | 13/02/2026 |   |
| **capital.com** CAPITAL VAULT LTD LEI: 984500C46B3B7B69Y904 | 🇨🇾 Cyprus | 🇮🇹 IT | [language www.capital.com ](https://www.capital.com ) | e | 01/12/2025 |   |
| **Ari10 \| Ari10 NL \| WEB3 Technology B.V.** WEB3 Technology B.V. LEI: 724500YJVIN0Q94ZZG5 | 🇳🇱 Netherlands | 🇮🇹 IT | [language https://ari10.com/en](https://ari10.com/en) | a c d j | 12/02/2026 |   |
| **Invity Finance s.r.o.** LEI: 64880741U1SN9TUWJ897 | 🇨🇿 Czech Republic | 🇮🇹 IT | [language www.invity.io](https://www.invity.io) | a c d e g j | 11/02/2026 |   |
| **MP Developers s.r.o.** LEI: 64889KAWPMO81X649843 | 🇨🇿 Czech Republic | 🇮🇹 ✕ | [language www.anycoin.cz](https://www.anycoin.cz) | a b c d e | 11/02/2026 |   |
| **HEXARQ** HEXARQ SAS LEI: 969500TD4VXAOPXPVW02 | 🇫🇷 France | 🇮🇹 ✕ | [language https://www.hexarq.com/](https://www.hexarq.com/) | a c d e j | 05/02/2026 |   |
| **Cryptonow** Cryptonow GmbH LEI: 529900LZM6X3GBFNLG10 | 🇦🇹 Austria | 🇮🇹 IT | [language https://www.cryptonow.at](https://www.cryptonow.at) | a c d j | 15/10/2025 |   |
| **Damex** Damex Digital LTD LEI: 9845008E8QA4CCFE5F68 | 🇲🇹 Malta | 🇮🇹 ✕ | [language www.damex.io](https://www.damex.io) | a c d e j | 29/01/2026 |   |
| **ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH** ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH LEI: 529900N0VN8J4S4SCG77 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.isf-institut.de](https://www.isf-institut.de) | g | 28/01/2026 |   |
| **LGT Bank AG** LGT Bank AG LEI: 7KDSOB6Z0X4S67TMX170 | 🇱🇮 Liechtenstein | 🇮🇹 IT | [language https://www.lgt.com/li-en](https://www.lgt.com/li-en) | a e g j | 19/12/2025 |   |
| **FIPTO** FIPTO PI SAS LEI: 969500A0DYUNF5NX9R84 | 🇫🇷 France | 🇮🇹 IT | [language https://www.fipto.com/](https://www.fipto.com/) | a c d e j | 23/01/2026 |   |
| **Interactive Brokers Ireland Limited** Interactive Brokers Ireland Limited LEI: 5493001B9LDFCQUY9273 | 🇮🇪 Ireland | 🇮🇹 IT | [language https://www.interactivebr...](https://www.interactivebrokers.ie) | g | 22/01/2026 |   |
| **Coinbase** Coinbase Luxembourg S.A. LEI: 984500F14CA4571AAC11 | 🇱🇺 Luxembourg | 🇮🇹 IT | [language https.//coinbase.com](https.//coinbase.com) | a c d e f g j | 20/06/2025 |   |
| **Okazio** Okazio s.r.o. LEI: 097900CAKA0000233454 | 🇸🇰 Slovakia | 🇮🇹 IT | [language https://okazio.sk/](https://okazio.sk/) | a e h i j | 15/01/2026 |   |
| **Firefish** Firefish Europe s.r.o LEI: 9845004E55FCFA069549 | 🇸🇰 Slovakia | 🇮🇹 ✕ | [language https://firefish.io/](https://firefish.io/) | a c d j | 02/01/2026 |   |
| **DZ BANK AG Deutsche Zentral-Genossenschaftsbank** DZ BANK AG Deutsche Zentral-Genossenschaftsbank LEI: 529900HNOAA1KXQJUQ27 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://www.dzbank.de](https://www.dzbank.de) | e | 23/12/2025 |   |
| **Alaric Securities** Alaric Securities OOD LEI: 549300I48OJHSE9OZS95 | 🇧🇬 Bulgaria | 🇮🇹 ✕ | [language https://alaricsecurities....](https://alaricsecurities.com/) | a c d e f g h i j | 22/12/2025 |   |
| **wSw PortfolioManagement AG** wSw PortfolioManagement AG LEI: 3912005CEQV0XYGFEO78 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.wsw-pm.de](https://www.wsw-pm.de) | g | 19/12/2025 |   |
| **FIDUS Finanz AG** FIDUS Finanz AG LEI: 529900XCSUEUBT5TX310 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://fidus-ag.de](https://fidus-ag.de) | e g h i | 19/12/2025 |   |
| **Tradevest** Tradevest Digital Assets GmbH LEI: 529900SUZQE32VSCS310 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.tradevest.ai](https://www.tradevest.ai) | a j | 19/12/2025 |   |
| **StoneX** StoneX Digital International Limited LEI: 98450043FB90T6REA408 | 🇮🇪 Ireland | 🇮🇹 IT | [language www.stonex.com](https://www.stonex.com) | a c d e g j | 19/12/2025 |   |
| **Cryptovoucher** Fintegence, s.r.o. LEI: 097900CAKA0000272448 | 🇸🇰 Slovakia | 🇮🇹 IT | [language https://cryptovoucher.io/...](https://cryptovoucher.io/\|https://giftmecrypto.io/) | a c j | 18/12/2025 |   |
| **BITCOINMAT** FINTECH SK s. r. o. LEI: 31570000GC0U68O6PA08 | 🇸🇰 Slovakia | 🇮🇹 IT | [language https://bitcoinmat.sk](https://bitcoinmat.sk) | a c d e j | 19/12/2025 |   |
| **DADAT** DADAT Krypto GmbH LEI: 529900KTP3Y86BZKY754 | 🇦🇹 Austria | 🇮🇹 ✕ | [language https://www.dad.at/](https://www.dad.at/) | e | 16/12/2025 |   |
| **Coinfinity** Coinfinity GmbH LEI: 529900BSNR4XPZ6WBK17 | 🇦🇹 Austria | 🇮🇹 ✕ | [language https://coinfinity.co/](https://coinfinity.co/) | a c d h j | 19/12/2025 |   |
| **Sutor Bank GmbH** Sutor Bank GmbH LEI: 529900BQBP4JMDPM6Q19 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://www.sutorbank.de/](https://www.sutorbank.de/) | e | 18/12/2025 |   |
| **Webot** Pionew Ireland Limited LEI: 984500FD0NZ8949F4363 | 🇮🇪 Ireland | 🇮🇹 ✕ | [language www.webot.com/eu](https://www.webot.com/eu) | a b c j | 18/12/2025 |   |
| **Volksbank Raiffeisenbank Würzburg eG** Volksbank Raiffeisenbank Würzburg eG LEI: 529900YT5VCRYQ5WI821 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://www.vr-bank-wuerz...](https://www.vr-bank-wuerzburg.de) | e | 17/12/2025 |   |
| **VR-Bank Rottal-Inn eG** VR-Bank Rottal-Inn eG LEI: 529900APX10RF2PBTB22 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.vrbk.de](https://www.vrbk.de) | e | 16/12/2025 |   |
| **Confirmo Limited** Confirmo Limited LEI: 984500F75CJ82D8B7D76 | 🇮🇪 Ireland | 🇮🇹 IT | [language confirmo.eu](https://confirmo.eu) | c d j | 16/12/2025 |   |
| **Hannoversche Volksbank eG** Hannoversche Volksbank eG LEI: 529900MQJIQGD8N3YV53 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://www.hannoversche-...](https://www.hannoversche-volksbank.de/) | e | 12/12/2025 |   |
| **VR TeilhaberBank Metropolregion Nürnberg eG** VR TeilhaberBank Metropolregion Nürnberg eG LEI: 529900ZMDTSQYEYCKL45 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.vr-teilhaberbank.de](https://www.vr-teilhaberbank.de) | e | 12/12/2025 |   |
| **IG Europe GmbH** IG Europe GmbH LEI: 213800HFC5G4V293BN91 | 🇩🇪 Germany | 🇮🇹 IT | [language https://www.ig.com/de](https://www.ig.com/de) | a c d e | 21/11/2025 |   |
| **VR Bank Südpfalz eG** VR Bank Südpfalz eG LEI: 529900MBFU46N7U7MF46 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.vrbank-suedpfalz.de](https://www.vrbank-suedpfalz.de) | e | 12/12/2025 |   |
| **Zodia** Zodia Custody (Europe) S.A. LEI: 213800K35A9YPYDQKB81 | 🇱🇺 Luxembourg | 🇮🇹 IT | [language https://zodia-custody.com...](https://zodia-custody.com/) | a j | 12/12/2025 |   |
| **Westerwald Bank eG Volks- und Raiffeisenbank** Westerwald Bank eG Volks- und Raiffeisenbank LEI: 52990071YX99SH321F74 | 🇩🇪 Germany | 🇮🇹 ✕ | [language www.westerwaldbank.de](https://www.westerwaldbank.de) | e | 11/12/2025 |   |
| **Nexdesk** Nexdesk SIA LEI: 894500ISUYBQF9I7BE66 | 🇱🇻 Latvia | 🇮🇹 IT | [language https://nexdesk.io/](https://nexdesk.io/) | a e j | 10/12/2025 |   |
| **Fels wealth GmbH** Fels wealth GmbH LEI: 391200LUYJY880GPSY38 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://followmymoney.de/](https://followmymoney.de/) | e g h i | 10/12/2025 |   |
| **zerohash europe** zerohash europe B.V. LEI: 724500G7QSOMFR1GQA47 | 🇳🇱 Netherlands | 🇮🇹 IT | - | a b c d j | 29/10/2025 |   |
| **Coinmerce B.V..** Coinmerce B.V. LEI: 724500DMUDFJZNYNEF35 | 🇳🇱 Netherlands | 🇮🇹 ✕ | [language https://coinmerce.io](https://coinmerce.io) | a c d j | 05/11/2025 |   |
| **Blockrise** Blockrise Capital B.V. LEI: 724500J6RZI9SE1AAP41 | 🇳🇱 Netherlands | 🇮🇹 ✕ | [language https://www.blockrise.com...](https://www.blockrise.com/en) | a e i j | 25/11/2025 |   |
| **CoinJar** CoinJar Europe Limited LEI: 98450066Q3A1G1A4T786 | 🇮🇪 Ireland | 🇮🇹 IT | [language https://www.coinjar.com](https://www.coinjar.com) | a c d j | 09/12/2025 |   |
| **Lightyear Europe AS** Lightyear Europe AS LEI: 254900BBBJZF2IE8EN54 | 🇪🇪 Estonia | 🇮🇹 IT | [language https://lightyear.com/](https://lightyear.com/) | e | 17/11/2025 |   |
| **COMETH** COMETH SAS LEI: 894500R5KSX3ZKIHSA46 | 🇫🇷 France | 🇮🇹 IT | [language https://cometh.io/](https://cometh.io/) | a d j | 04/12/2025 |   |
| **BlockBen** BlockBen SIA LEI: 254900BBV7FA7LUG5913 | 🇱🇻 Latvia | 🇮🇹 IT | [language https://blockben.com/en/](https://blockben.com/en/) | a c d f j | 03/12/2025 |   |
| **Payhound** Payhound Limited LEI: 9845001DD90AF543DC90 | 🇲🇹 Malta | 🇮🇹 IT | [language www.payhound.com](https://www.payhound.com) | a c d e j | 24/11/2025 |   |
| **Monflo** Monflo B.V. LEI: 724500BUG93MDFGYQG03 | 🇳🇱 Netherlands | 🇮🇹 ✕ | [language https://www.monflo.com](https://www.monflo.com) | a e j | 04/12/2025 |   |
| **Hauck Aufhäuser Digital Custody GmbH** Hauck Aufhäuser Digital Custody GmbH LEI: 391200LACJ601I2ONV49 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://www.hal-privatban...](https://www.hal-privatbank.com/asset-servicing/digitale-assets/regulierte-kryptoverwahrung) | a j | 28/11/2025 |   |
| **Skrill, NETELLER** Paysafe Payment Solutions Limited. LEI: 213800QBQVHWRBHJTA89 | 🇮🇪 Ireland | 🇮🇹 IT | [language www.skrill.com](https://www.skrill.com) | a c d j | 03/12/2025 |   |
| **Kvarn X** Kvarn Capital Oy LEI: 9845009F15A5B9FD7F45 | 🇫🇮 Finland | 🇮🇹 ✕ | [language https://www.kvarnx.com/](https://www.kvarnx.com/) | a e g j | 02/12/2025 |   |
| **Ramp Network** Ramp Swaps (Ireland) Limited LEI: 89450036UW3ID72T1M84. | 🇮🇪 Ireland | 🇮🇹 IT | [language rampnetwork.com](https://rampnetwork.com) | c | 02/12/2025 |   |
| **ZEUS Anstalt für Vermögensverwaltung** ZEUS Anstalt für Vermögensverwaltung LEI: 529900QH6TWSXWH0XM44 | 🇱🇮 Liechtenstein | 🇮🇹 ✕ | [language https://www.zeus-manageme...](https://www.zeus-management.li/en) | i | 01/12/2025 |   |
| **DekaBank Deutsche Girozentrale** DekaBank Deutsche Girozentrale LEI: 0W2PZJM8XOY22M4GG883 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://www.deka.de/deka-...](https://www.deka.de/deka-gruppe) | a e j | 01/12/2025 |   |
| **OKX** OKX Europe Limited LEI: 54930069NLWEIGLHXU42 | 🇲🇹 Malta | 🇮🇹 IT | [language www.okx.com](https://www.okx.com) | a b c d e f g i j | 27/01/2025 |   |
| **Deutsche WertpapierService Bank AG (dwpbank)** Deutsche WertpapierService Bank AG LEI: 529900EXG2PM316ISO63 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://dwpbank.de](https://dwpbank.de) | e | 04/12/2025 |   |
| **21bitcoin** FIOR Digital GmbH LEI: 529900HMYYJR2NHVZ124 | 🇦🇹 Austria | 🇮🇹 IT | [language https://www.21bitcoin.app](https://www.21bitcoin.app) | a c j | 27/11/2025 |   |
| **KuCoin EU** KuCoin EU Exchange GmbH LEI: 529900B4G0EGK7Z9KT45 | 🇦🇹 Austria | 🇮🇹 IT | [language https://www.kucoin.eu](https://www.kucoin.eu) | a c d f j | 27/11/2025 |   |
| **Hyphe Markets GmbH** Hyphe Markets GmbH LEI: 3912000K5NAA00M4HH04 | 🇩🇪 Germany | 🇮🇹 ✕ | [language https://hyphe.com/](https://hyphe.com/) | c | 24/11/2025 |   |
| **RENTA 4** RENTA 4 BANCO S.A. LEI: 213800IMKAUV5KW28586 | 🇪🇸 Spain | 🇮🇹 ✕ | [language www.r4.com](https://www.r4.com) | a g j | 21/11/2025 |   |
| **NorthCrypto** NorthCrypto Oy LEI: 743700CHRVVP342JOA67 | 🇫🇮 Finland | 🇮🇹 ✕ | [language https://www.northcrypto.c...](https://www.northcrypto.com/) | a j | 25/11/2025 |   |
