---
title: "MoneyViz - Dichiarazione Fiscale Crypto e Trading Online"
description: "Elenco degli emittenti autorizzati di E-Money Token (stablecoin) secondo il regolamento MiCA. Circle, Paxos, SG Forge e altri."
canonical: "https://www.moneyviz.it/it/interim-micar-register/emtwp"
url: "https://www.moneyviz.it/it/interim-micar-register/emtwp"
lastmod: "2025-12-02T15:20:15+01:00"
source: "sitemap-md-generator"
generated_at: "2026-05-24T04:30:59+02:00"
---
[Scopri di più](/it/webinar/tax-loss-harvesting-2025)       [home Panoramica](https://www.moneyviz.it/it/interim-micar-register) [analytics Statistiche](https://www.moneyviz.it/it/interim-micar-register/total) [store Exchange (CASP)](https://www.moneyviz.it/it/interim-micar-register/casps) [euro E-Money Token](https://www.moneyviz.it/it/interim-micar-register/emtwp) [account_balance Asset-Referenced](https://www.moneyviz.it/it/interim-micar-register/artzz) [description Other Than](https://www.moneyviz.it/it/interim-micar-register/other) [warning Blacklist](https://www.moneyviz.it/it/interim-micar-register/ncasp)        [home](https://www.moneyviz.it/it/interim-micar-register) chevron_right Emittenti E-Money Token

# euro Emittenti E-Money Token (Stablecoin)

Emittenti di token di moneta elettronica autorizzati secondo il regolamento MiCA.

##### analytics Statistiche per Paese

   **40** entità totali   **12** paesi

| Paese | Numero | % |
| --- | --- | --- |
| Netherlands | 9 | 22.5% |
| France | 7 | 17.5% |
| Germany | 4 | 10.0% |
| Finland | 4 | 10.0% |
| Malta | 4 | 10.0% |
| Czech Republic | 3 | 7.5% |
| Lithuania | 2 | 5.0% |
| Luxembourg | 2 | 5.0% |
| Latvia | 2 | 5.0% |
| Iceland | 1 | 2.5% |
| Poland | 1 | 2.5% |
| Denmark | 1 | 2.5% |

              **40** emittenti trovati  [download Scarica CSV](https://www.moneyviz.it/it/interim-micar-register/emtwp/export)

| Nome Emittente | Nome Commerciale | Paese | Tipo Autorizzazione | Documento | Data Autorizzazione unfold_more | Info |
| --- | --- | --- | --- | --- | --- | --- |
| **Paxos Issuance Europe Oy** LEI: 743700KYSSTKZYGEUF50 | Paxos | 🇫🇮 Finland | account_balance_wallet EMI | [description WP](https://www.paxos.com/white-paper) | 09/06/2025 |   |
| **Quantoz Payments B.V** LEI: 7245008P1HPUPVM7XL94 | Quantoz Payments | 🇳🇱 Netherlands | account_balance_wallet EMI | [description WP](https://www.quantoz.com/resources) | 15/04/2026 |   |
| **SALVUS** LEI: 969500SGAEBRXYUAJ739 | - | 🇫🇷 France | account_balance_wallet EMI | [description WP](https://schuman.io/wp-content/uploads/EUROP-White-Paper.pdf) | 22/11/2024 |   |
| **SIA GR8 PAY** LEI: 6488GKH17O8XT1326F66 | GR8.money | 🇱🇻 Latvia | account_balance_wallet EMI | [description WP](https://gr8.money/eur.pa/wp) | 21/04/2026 |   |
| **SIA GR8 PAY** LEI: 6488GKH17O8XT1326F66 | GR8.money | 🇱🇻 Latvia | account_balance_wallet EMI | [description WP](https://gr8.money/usd.pa/wp) | 21/04/2026 |   |
| **Quantoz Payments B.V** LEI: 7245008P1HPUPVM7XL94 | Quantoz Payments | 🇳🇱 Netherlands | account_balance_wallet EMI | [description WP](https://www.quantoz.com/resources) | 07/04/2026 |   |
| **Quantoz Payments B.V** LEI: 7245008P1HPUPVM7XL94 | Quantoz Payments | 🇳🇱 Netherlands | account_balance_wallet EMI | [description WP](https://www.quantoz.com/resources) | 07/04/2026 |   |
| **HEURO SAS** LEI: 984500DB91E5A48E7F26 | OuiTrust | 🇫🇷 France | account_balance_wallet EMI | [description WP](https://www.heuro.com/about) | 26/02/2026 |   |
| **AllUnity GmbH** LEI: 3912007G8L8CD3HFIV26 | AllUnity GmbH | 🇩🇪 Germany | account_balance_wallet EMI | [description WP](https://allunity.com/whitepaper) | 20/06/2025 |   |
| **AllUnity GmbH** LEI: 3912007G8L8CD3HFIV26 | AllUnity GmbH | 🇩🇪 Germany | account_balance_wallet EMI | [description WP](https://allunity.com/whitepaper) | 20/06/2025 |   |
| **AllUnity GmbH** LEI: 3912007G8L8CD3HFIV26 | AllUnity GmbH | 🇩🇪 Germany | account_balance_wallet EMI | [description WP](https://allunity.com/whitepaper) | 17/02/2026 |   |
| **Oddo BHF SCA** LEI: 9695002I9DJHZ3449O66 | Oddo BHF | 🇫🇷 France | account_balance CI | [description WP](https://www.oddo-bhf.com/eurod-stablecoin/) | 15/10/2025 |   |
| **Newrails, UAB** LEI: 875500AX7AO0XVYSQD64 | Newrails | 🇱🇹 Lithuania | account_balance_wallet EMI | [description WP](https://www.newrails.xyz/docs/newrails-whitepaper-eurw.xhtml) | 26/01/2026 |   |
| **Monerium ehf** LEI: 2549003QDNZWASSSCY31 | Monerium | 🇮🇸 Iceland | account_balance_wallet EMI | [description WP](https://monerium.com/assets/whitepapers/eure/EURe-WP-static.xhtml) | 09/01/2026 |   |
| **Circle Internet Financial Europe SAS** LEI: 969500OYUDADGZKCR583 | - | 🇫🇷 France | account_balance_wallet EMI | [description WP](https://www.circle.com/fr/legal/mica-eurc-whitepaper) | 01/07/2024 |   |
| **AIEU Services Limited S.A.** LEI: 254900VUR90QF0G3T387 | AIEU Services Limited S.A. | 🇱🇺 Luxembourg | account_balance_wallet EMI | [description WP](https://www.bettrsettlementtoken.com/policy) | 22/10/2025 |   |
| **Circle Internet Financial Europe SAS** LEI: 969500OYUDADGZKCR583 | - | 🇫🇷 France | account_balance_wallet EMI | [description WP](https://www.circle.com/fr/legal/mica-usdc-whitepaper) | 01/07/2024 |   |
| **Paxos Issuance Europe Oy** LEI: 743700KYSSTKZYGEUF50 | Paxos EU | 🇫🇮 Finland | account_balance_wallet EMI | [description WP](https://www.paxos.com/terms-and-conditions/usdg-eu-whitepaper) | 19/12/2025 |   |
| **StablR Ltd** LEI: 984500AA0OCA9CE0D796 | StablR Ltd | 🇲🇹 Malta | account_balance_wallet EMI | [description WP](https://www.stablr.com/whitepapers) | 14/11/2025 |   |
| **StablR Ltd** LEI: 984500AA0OCA9CE0D796 | StablR Ltd | 🇲🇹 Malta | account_balance_wallet EMI | [description WP](https://www.stablr.com/whitepapers) | 14/11/2025 |   |
| **Payment Corporation SE** LEI: 315700IJDQF91J9C8B68 | Stable Labs | 🇨🇿 Czech Republic | account_balance_wallet EMI | [description WP](https://stablelabs.co/whitepaper0.pdf) | 17/05/2025 |   |
| **Payment Corporation SE** LEI: 315700IJDQF91J9C8B68 | Stable Labs | 🇨🇿 Czech Republic | account_balance_wallet EMI | [description WP](https://stablelabs.co/whitepaper.pdf) | 20/09/2025 |   |
| **Payment Corporation SE** LEI: 315700IJDQF91J9C8B68 | Stable Labs | 🇨🇿 Czech Republic | account_balance_wallet EMI | [description WP](https://stablelabs.co/whitepaper1.pdf) | 16/10/2025 |   |
| **Société Générale - Forge** LEI: 969500FX8K40ZDW4F377 | - | 🇫🇷 France | account_balance_wallet EMI | [description WP](https://www.sgforge.com/wp-content/uploads/2025/10/EURCV-WP-Ethereum-Solana_XRPL_Stellar_2025.10.14.pdf) | 01/07/2024 |   |
| **AllUnity GmbH** LEI: 3912007G8L8CD3HFIV26 | AllUnity | 🇩🇪 Germany | account_balance_wallet EMI | [description WP](https://allunity.com/whitepaper/) | 22/07/2025 |   |
| **StaBillon sp. z o.o.** LEI: 2594008EL5UN8RIA8P23 | StaBillon | 🇵🇱 Poland | account_balance_wallet EMI | - | 30/10/2025 |   |
| **Quantoz Payments B.V** LEI: 7245008P1HPUPVM7XL94 | Quantoz Payments | 🇳🇱 Netherlands | account_balance_wallet EMI | [description WP](https://www.quantoz.com/resources) | 01/08/2025 |   |
| **Société Générale - Forge** LEI: 969500FX8K40ZDW4F377 | - | 🇫🇷 France | account_balance_wallet EMI | [description WP](https://www.sgforge.com/wp-content/uploads/2025/08/SG-Forge-USDCV-White-Paper_V2.0_Ethereum_Solana_11082025.pdf) | 16/07/2024 |   |
| **Paxos Issuance Europe Oy** LEI: 743700KYSSTKZYGEUF50 | Paxos EU | 🇫🇮 Finland | account_balance_wallet EMI | [description WP](https://www.membrane.fi/whitepapers/EUROe.html) | 29/06/2024 |   |
| **Paxos Issuance Europe Oy** LEI: 743700KYSSTKZYGEUF50 | Paxos EU | 🇫🇮 Finland | account_balance_wallet EMI | [description WP](https://www.membrane.fi/whitepapers/eUSD.html) | 29/06/2024 |   |
| **UAB BLUE EMI LT** LEI: 254900XFMACGD0L7AI73 | BLUE EMI LT | 🇱🇹 Lithuania | account_balance_wallet EMI | [description WP](https://blueemi.com/policies/emt-white-paper/) | 01/08/2025 |   |
| **Stable mint Ltd** LEI: 984500A64C0EA64BC554 | Stable mint | 🇲🇹 Malta | account_balance_wallet EMI | [description WP](https://stablemintpublicdocs.blob.core.windows.net/docs/StableMint_Whitepaper_EUR.html) | 08/08/2024 |   |
| **Stable mint Ltd** LEI: 984500A64C0EA64BC554 | Stable mint | 🇲🇹 Malta | account_balance_wallet EMI | [description WP](https://stablemintpublicdocs.blob.core.windows.net/docs/StableMint_Whitepaper_USD.html) | 27/11/2024 |   |
| **Fiat Republic Netherlands** LEI: 724500GVWT7QULV8CR59 | Fiat Republic | 🇳🇱 Netherlands | account_balance_wallet EMI | [description WP](https://fiatrepublic.com/about/eaglenetcoin/) | 24/03/2025 |   |
| **Quantoz Payments B.V** LEI: 7245008P1HPUPVM7XL94 | Quantoz Payments | 🇳🇱 Netherlands | account_balance_wallet EMI | [description WP](https://www.quantoz.com/resources) | 24/03/2025 |   |
| **Quantoz Payments B.V** LEI: 7245008P1HPUPVM7XL94 | Quantoz Payments | 🇳🇱 Netherlands | account_balance_wallet EMI | [description WP](https://www.quantoz.com/resources) | 24/03/2025 |   |
| **Fiat Republic Netherlands** LEI: 724500GVWT7QULV8CR59 | Fiat Republic | 🇳🇱 Netherlands | account_balance_wallet EMI | [description WP](https://fiatrepublic.com/about/eaglenetcoin/) | 02/12/2024 |   |
| **Fiat Republic Netherlands** LEI: 724500GVWT7QULV8CR59 | Fiat Republic | 🇳🇱 Netherlands | account_balance_wallet EMI | [description WP](https://fiatrepublic.com/about/eaglenetcoin/) | 02/12/2024 |   |
| **Eurodollar ApS** LEI: 8945001XWFMRUTCAK575 | Eurodollar | 🇩🇰 Denmark | account_balance_wallet EMI | - | 10/04/2025 |   |
| **Banking Circle S.A.** LEI: 213800W1NGBLERUS6M39 | Banking Circle | 🇱🇺 Luxembourg | account_balance CI | [description WP](https://www.eurite.com/download-whitepaper/) | 28/08/2024 |   |

info Dati provenienti dal registro ufficiale ESMA (European Securities and Markets Authority).

###### contact_page Contatti e Date

|   |   |
| --- | --- |
| Sito Web: | - |
| Indirizzo: | - |
| Data Autoriz. WP: | - |
| Data Autoriz.: | - |
| Fine Autoriz.: | - |

###### verified Stato Autorizzazioni

    Esenzione Art. 48(4) -     Esenzione Art. 48(5) -       Tipo Autorizzazione -

###### description White Paper

  open_in_new Visualizza White Paper Ultimo aggiornamento: -

###### notes Note / Commenti

     English (Original):       Italiano (Traduzione):

### Fiscangelo AI

   Sempre disponibile

#### Inizia la chat

Inserisci la tua email per chattare con Fiscangelo, il nostro assistente AI

  👨‍💼 **Esperto di prodotto** verifica 🔒 **Server in UE**, dati cifrati

Usiamo l'AI per aiutarti a non commettere errori

Quando fai una domanda, carichi un documento o ci chiedi info sui tuoi conti, chiediamo aiuto a **Fiscangelo** — un sistema AI in grado di aiutarti in modo contestuale su temi tecnici e fiscali. **Le risposte AI non sostituiscono MAI una consulenza.**

  🔍 Dettagli tecnici: quali AI, dove si trovano, per quanto

📋 I dettagli che (giustamente) vuoi conoscere

- 🇪🇺 **Domande e conversazioni** → elaborate da **Mistral AI** (Parigi, server UE) e fornitori extra-UE sotto [SCC art. 46 GDPR](https://eur-lex.europa.eu/eli/dec_impl/2021/914).
- 🧾 **Documenti, screenshot, dati di transazione** → stesse garanzie (UE diretta o SCC). Mai usati per addestrare modelli di terzi.
- 📦 **Archiviazione** → Hetzner Object Storage (Helsinki, server UE, AES-256).
- 📅 **Conservazione** → 24 mesi log chat (pseudonimizzati a 90 giorni); 10 anni per documenti fiscali italiani (art. 22 DPR 600/1973 + art. 2220 c.c.).
- ✋ **Revoca** → scrivi a [info@moneyviz.it](mailto:info@moneyviz.it): cancellazione entro 30 giorni (GDPR art. 15-22).

Informativa completa: [Privacy Policy](https://www.iubenda.com/privacy-policy/37138655) · [Termini](https://www.iubenda.com/termini-e-condizioni/37138655) · Titolare: MoneyViz Srl.

       Accetto i [Termini e Condizioni](https://www.iubenda.com/termini-e-condizioni/37138655) e la [Privacy Policy](https://www.iubenda.com/privacy-policy/37138655)    Hai già un account? [Accedi](/login)       🤖 **Fiscangelo AI** · Le risposte AI non sostituiscono una consulenza  Dettagli

📋 Come trattiamo i tuoi dati

- 🇪🇺 **Domande e conversazioni** → Mistral AI (UE) e fornitori extra-UE sotto [SCC art. 46 GDPR](https://eur-lex.europa.eu/eli/dec_impl/2021/914).
- 🧾 **Documenti, screenshot, dati di transazione** → stesse garanzie. Mai usati per addestrare modelli di terzi.
- 📦 **Archiviazione** → Hetzner Object Storage (Helsinki, server UE, AES-256).
- 📅 **Conservazione** → 24 mesi log chat (pseudonimizzati a 90 giorni); 10 anni doc fiscali italiani.
- ✋ **Revoca** → [info@moneyviz.it](mailto:info@moneyviz.it): cancellazione entro 30 giorni (GDPR art. 15-22).

[Privacy Policy](https://www.iubenda.com/privacy-policy/37138655) · [Termini](https://www.iubenda.com/termini-e-condizioni/37138655) · Titolare: MoneyViz Srl.

             Sto preparando la risposta… 0/0            Sta scrivendo...     ⏱️ Risposte entro 48-72 ore   Le risposte degli operatori umani esperti di prodotto arriveranno entro 48-72 ore durante i giorni lavorativi.        Per inviare file, passa a "Operatore"
