Cripto-attività diverse da ART e EMT secondo il regolamento MiCA.
| Paese | Numero | % |
|---|---|---|
| Ireland | 255 | 36.6% |
| Malta | 138 | 19.8% |
| Germany | 76 | 10.9% |
| Liechtenstein | 71 | 10.2% |
| Netherlands | 46 | 6.6% |
| Luxembourg | 29 | 4.2% |
| France | 18 | 2.6% |
| 08/01/2026 | 10 | 1.4% |
| Latvia | 9 | 1.3% |
| Austria | 9 | 1.3% |
| Spain | 6 | 0.9% |
| Lithuania | 6 | 0.9% |
| Italy | 5 | 0.7% |
| Finland | 5 | 0.7% |
| Cyprus | 4 | 0.6% |
| Czech Republic | 2 | 0.3% |
| Denmark | 2 | 0.3% |
| Estonia | 2 | 0.3% |
| First subm | 1 | 0.1% |
| 08/10/2025 | 1 | 0.1% |
| Notificati | 1 | 0.1% |
| Nome / Emittente | LEI | Paese | Documento | Ultimo Agg. | Info |
|---|---|---|---|---|---|
| Bitstamp Europe S.A. |
549300XIBGTJ0PLIEO72
|
🇱🇺 Luxembourg | Doc | 13/01/2026 | |
| Bitstamp Europe S.A. |
549300XIBGTJ0PLIEO72
|
🇱🇺 Luxembourg | Doc | 13/01/2026 | |
| Bitstamp Europe S.A. |
549300XIBGTJ0PLIEO72
|
🇱🇺 Luxembourg | Doc | 13/01/2026 | |
| Bitstamp Europe S.A. |
549300XIBGTJ0PLIEO72
|
🇱🇺 Luxembourg | - | 13/01/2026 | |
| Zircuit Foundation | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| MAP Protocol Foundation | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| Sentient Foundation | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| Tra labs Inc. | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| Superform (BVI) Ltd. | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| Polymesh Labs Ltd. | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| Ethena OpCo Ltd. | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| Karrat Foundation | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| Morph Organisation Limited | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| XPIN Network International Limited | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| Liquidium Inc. | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| ADI DLT Foundation | - | 🇮🇪 Ireland | Doc | 09/01/2026 | |
| Bitstamp Europe S.A. |
549300XIBGTJ0PLIEO72
|
🇱🇺 Luxembourg | Doc | 08/01/2026 | |
| Crypto Risk Metrics GmbH |
39120077M9TG0O1FE242
|
🇩🇪 Germany | Doc | 07/01/2026 | |
| Glorious Meme Inc | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Illuvium Labs Pty Ltd | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Alchemy GPS Europe UAB | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Raydium Holding Foundation | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Ether.Fi SEZC | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Parcl Limited | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Recursiverse | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Banger, Inc. | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Safe Ökosystem Stiftung (Safe Ecosystem Foundation) | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Gentlemen Labs, Inc. | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| BANANAGUN LTD | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Bera Chain Foundation | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| World Liberty Financial, Inc | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Doodles, LLC | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Virtuals Protocol | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Hyper Foundation | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| World Assets Limited | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Ape Foundation | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Blockchain Game Partners, Inc | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Resolv Digital Assets Ltd | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Fight Fight Fight LLC | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Bio.xyz Association | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Ape Foundation | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Wayfinder Foundation | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Upshot Technologies, Inc. (Allora Labs) | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Sei Foundation | - | 🇲🇹 Malta | Doc | 07/01/2026 | |
| Crypto Risk Metrics GmbH |
39120077M9TG0O1FE242
|
🇩🇪 Germany | Doc | 06/01/2026 | |
| Crypto Risk Metrics GmbH |
39120077M9TG0O1FE242
|
🇩🇪 Germany | Doc | 06/01/2026 | |
| Axiom Token Solutions Limited | - | 🇲🇹 Malta | Doc | 06/01/2026 | |
| BILLIONS | - | 🇪🇸 Spain | Doc | 29/12/2025 | |
| Aethir Network Foundation Company | - | 🇮🇪 Ireland | Doc | 24/12/2025 | |
| WINkLink Tech Limited | - | 🇲🇹 Malta | Doc | 22/12/2025 | |
| Orange Atlas Limited | - | 🇲🇹 Malta | Doc | 22/12/2025 | |
| Tron Foundation Ltd. (SG) | - | 🇲🇹 Malta | Doc | 22/12/2025 | |
| JustSwap Foundation Ltd. | - | 🇲🇹 Malta | Doc | 22/12/2025 | |
| Steemit Ltd. | - | 🇲🇹 Malta | Doc | 22/12/2025 | |
| BitTorrent Tech Limited | - | 🇲🇹 Malta | Doc | 22/12/2025 | |
| Just Foundation Ltd. | - | 🇲🇹 Malta | Doc | 22/12/2025 | |
| Buck Assets Limited | - | 🇲🇹 Malta | Doc | 22/12/2025 | |
| Keeta Token Genesis LLC | - | 🇮🇪 Ireland | Doc | 19/12/2025 | |
| Fuse Crypto Limited | - | 🇱🇺 Luxembourg | Doc | 18/12/2025 | |
| Send Foundation |
98450080C53RT6E3CB66
|
🇱🇺 Luxembourg | Doc | 18/12/2025 | |
| Puffpaw Foundation |
254900T2F7QFHPX1TN42
|
🇱🇺 Luxembourg | Doc | 18/12/2025 | |
| GOAT Foundation | - | 🇮🇪 Ireland | Doc | 17/12/2025 | |
| PERSPECTIVE SAS |
890898372
|
🇫🇷 France | Doc | 17/12/2025 | |
| Invest 4B SARL | - | 🇱🇺 Luxembourg | Doc | 16/12/2025 | |
| Crypto Risk Metrics GmbH |
39120077M9TG0O1FE242
|
🇩🇪 Germany | Doc | 15/12/2025 | |
| TX Issuer Ltd | - | 🇮🇪 Ireland | Doc | 15/12/2025 | |
| Sui Foundation | - | 🇳🇱 Netherlands | Doc | 15/12/2025 | |
| Crypto Risk Metrics GmbH |
39120077M9TG0O1FE242
|
🇩🇪 Germany | Doc | 12/12/2025 | |
| Sport.Fun Panama Corp | - | 🇮🇪 Ireland | Doc | 08/12/2025 | |
| MetaBlox Technologies inc. | - | 🇮🇪 Ireland | Doc | 08/12/2025 | |
| Brevis Network Ltd. | - | 🇳🇱 Netherlands | Doc | 04/12/2025 | |
| RIV Capital Algo Fund Limited - CLASS C |
254900D0H8WJ7PUS3H86
|
🇱🇮 Liechtenstein | Doc | 04/12/2025 | |
| BlockBen SIA | - | 🇱🇻 Latvia | Doc | 04/12/2025 | |
| BlockBen SIA | - | 🇱🇻 Latvia | Doc | 04/12/2025 | |
| BlockBen SIA | - | 🇱🇻 Latvia | Doc | 04/12/2025 | |
| FUTUREX TECHNOLOGY LIMITED | - | 🇪🇸 Spain | Doc | 02/12/2025 | |
| tokenforge GmbH |
52990019QB3NF3E16D03
|
🇩🇪 Germany | Doc | 28/11/2025 | |
| IRYS Foundation | - | 🇳🇱 Netherlands | Doc | 27/11/2025 | |
| Pieverse Collective Limited | - | 🇮🇪 Ireland | Doc | 26/11/2025 | |
| The Horizen Foundation |
25490025UDB7IZN7JM76
|
🇩🇪 Germany | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
| CONFERO EUROPE AG |
984500780757UF839508
|
🇱🇮 Liechtenstein | Doc | 24/11/2025 | |
| DOVU Global Ltd |
98450089CC0DA95C2C44
|
🇮🇪 Ireland | Doc | 21/11/2025 | |
| IoTeX Ltd. |
254900UDWZIIM8H6CE55
|
🇮🇪 Ireland | Doc | 21/11/2025 | |
| Kairox Lab Ltd. | - | 🇮🇪 Ireland | Doc | 21/11/2025 | |
| Metis Labs Inc | - | 🇮🇪 Ireland | Doc | 21/11/2025 | |
| Mirror World Foundation | - | 🇮🇪 Ireland | Doc | 21/11/2025 | |
| Open Loot Holdings Ltd. | - | 🇮🇪 Ireland | Doc | 21/11/2025 | |
| XGR.Network GmbH |
391200JHCS27EPI8VE61
|
🇩🇪 Germany | Doc | 21/11/2025 | |
| Succint Foundation | - | 🇲🇹 Malta | - | 21/11/2025 | |
| Render Network Foundation | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Technologies AG | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Technologies AG | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Technologies AG | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Technologies AG | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Technologies AG | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Technologies AG | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Technologies AG | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Technologies AG | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Energy Web Foundation | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Virtuals Protocol | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Socios Technologies AG | - | 🇲🇹 Malta | Doc | 21/11/2025 | |
| Mundus Metaverse Ltd | - | 🇳🇱 Netherlands | Doc | 20/11/2025 | |
| Bitstamp Europe S.A. |
549300XIBGTJ0PLIEO72
|
🇱🇺 Luxembourg | Doc | 20/11/2025 | |
| Bitstamp Europe S.A. |
549300XIBGTJ0PLIEO72
|
🇱🇺 Luxembourg | Doc | 20/11/2025 | |
| Bitstamp Europe S.A. |
549300XIBGTJ0PLIEO72
|
🇱🇺 Luxembourg | Doc | 20/11/2025 | |
| Theoriq (BVI) Ltd. |
2549008HR6RRRZ9ZI573
|
🇱🇺 Luxembourg | Doc | 20/11/2025 | |
| NOOTTOOLS | - | 🇪🇸 Spain | Doc | 19/11/2025 | |
| Monad Foundation | - | 🇮🇪 Ireland | Doc | 17/11/2025 | |
| Gensyn Network Ltd |
2187906
|
🇫🇷 France | - | 15/11/2025 | |
| Zama Switzerland AG | - | 🇮🇪 Ireland | - | 14/11/2025 | |
| HSTW PTE. LTD. | - | 🇮🇪 Ireland | Doc | 14/11/2025 | |
| ABC Labs, LLC |
7404987 (US Deleware File Number)
|
🇫🇷 France | Doc | 14/11/2025 | |
| Crypto Blockchain Industries SA |
984500D2AF7044A3S764
|
🇫🇷 France | - | 14/11/2025 | |
| Popology Limited | - | 🇮🇹 Italy | - | 14/11/2025 | |
| RAYLSFUSION LTD | - | 🇮🇪 Ireland | Doc | 13/11/2025 | |
| Aztec Foundation |
506700JRDV5Z828A9D47
|
🇮🇪 Ireland | Doc | 13/11/2025 | |
| Meteora Comet Limited | - | 🇮🇪 Ireland | Doc | 12/11/2025 | |
| PiBit Ltd | - | 🇲🇹 Malta | Doc | 12/11/2025 | |
| Movement Network Foundation | - | 🇲🇹 Malta | Doc | 12/11/2025 | |
| Primary Creative Limited |
254900JDFQ2EAGJHU889
|
🇱🇺 Luxembourg | Doc | 12/11/2025 | |
| SUP Corp. (BVI) |
254900OYD1IONT765K68
|
🇱🇺 Luxembourg | Doc | 12/11/2025 | |
| TBOOK Limited | - | 🇮🇪 Ireland | Doc | 10/11/2025 | |
| Interop Labs Ltd | - | 🇳🇱 Netherlands | Doc | 10/11/2025 | |
| Hy Foundation |
5299004CRSCKGAZWLY81
|
🇱🇺 Luxembourg | Doc | 10/11/2025 | |
| TimberChain s.r.o. | - | 🇨🇿 Czech Republic | Doc | 07/11/2025 | |
| Punta Parana Foundation (“Initial Issuer”) DoubleZero Foundation (“Present Issuer”) | - | 🇮🇪 Ireland | Doc | 07/11/2025 | |
| Engine Foundation | - | 🇮🇪 Ireland | Doc | 07/11/2025 | |
| Baby Shark Universe | - | 🇮🇪 Ireland | Doc | 07/11/2025 | |
| SaucerSwap Labs, LLC | - | 🇮🇪 Ireland | Doc | 07/11/2025 | |
| Kaia DLT Foundation | - | 🇮🇪 Ireland | Doc | 07/11/2025 | |
| ME Foundation | - | 🇮🇪 Ireland | Doc | 07/11/2025 | |
| PROOF SPACE PTE. LTD |
984500369FCB46C4AC74
|
🇱🇹 Lithuania | Doc | 07/11/2025 | |
| Divine Ray Limited | - | 🇲🇹 Malta | Doc | 06/11/2025 | |
| Parallel Execution Foundation | - | 🇮🇪 Ireland | Doc | 06/11/2025 | |
| Espresso TokenCo (BVI) Ltd. | - | 🇳🇱 Netherlands | Doc | 05/11/2025 | |
| Biogena GmbH & Co KG |
52990050KC7YUM8VD941
|
🇦🇹 Austria | Doc | 04/11/2025 | |
| Aspecta Foundation | - | 🇮🇪 Ireland | Doc | 04/11/2025 | |
| Capybobo Limited | - | 🇮🇪 Ireland | Doc | 04/11/2025 | |
| ECOMI Technology PTE. LTD. | - | 🇮🇪 Ireland | Doc | 04/11/2025 | |
| World Liberty Financial, Inc. | - | 🇮🇪 Ireland | Doc | 04/11/2025 | |
| ELEVEN ELEVEN MANAGEMENT LIMITED |
9845004D111EATCB5A62
|
🇦🇹 Austria | Doc | 03/11/2025 | |
| S2MA Capital Limited | - | 🇮🇪 Ireland | Doc | 03/11/2025 | |
| NodeLas Labs Limited | - | 🇮🇪 Ireland | Doc | 03/11/2025 | |
| Canton Foundation | - | 🇮🇪 Ireland | Doc | 01/11/2025 | |
| Syndicate Inc. |
254900LO0686DJAWFH98
|
🇮🇪 Ireland | Doc | 31/10/2025 | |
| Safe Ecosystem Foundation | - | 🇮🇪 Ireland | Doc | 31/10/2025 | |
| World Liberty Financial, Inc. | - | 🇮🇪 Ireland | Doc | 31/10/2025 | |
| SCOR Foundation | - | 🇳🇱 Netherlands | Doc | 31/10/2025 | |
| Turtle.Club Association | - | 🇮🇪 Ireland | Doc | 30/10/2025 | |
| HAEDAL TECHNOLOGY LIMITED | - | 🇮🇪 Ireland | Doc | 30/10/2025 | |
| Time and Space Ltd. | - | 🇮🇪 Ireland | Doc | 29/10/2025 | |
| Linea Association | - | 🇲🇹 Malta | Doc | 28/10/2025 | |
| Boundless Foundation | - | 🇲🇹 Malta | Doc | 28/10/2025 | |
| Nexo Capital Inc. | - | 🇲🇹 Malta | Doc | 28/10/2025 | |
| Bonzo Reserve Ltd. | - | 🇲🇹 Malta | Doc | 28/10/2025 | |
| Superior Performance Limited | - | 🇲🇹 Malta | Doc | 28/10/2025 | |
| Simple Action Limited | - | 🇲🇹 Malta | Doc | 28/10/2025 | |
| BTC OS LIMITED | - | 🇮🇪 Ireland | Doc | 28/10/2025 | |
| CarbonZero Corporation |
9845003D98SCC2851458
|
🇮🇪 Ireland | Doc | 24/10/2025 | |
| Meta Protocol, Inc | - | 🇮🇪 Ireland | Doc | 24/10/2025 | |
| Kite AI Ltd. | - | 🇮🇹 Italy | Doc | 24/10/2025 | |
| Peaq Network Ltd. | - | 🇮🇪 Ireland | Doc | 23/10/2025 | |
| IoTeX Ltd. | - | 🇮🇪 Ireland | Doc | 23/10/2025 | |
| Catze Labs CORP. | - | 🇮🇪 Ireland | Doc | 23/10/2025 | |
| Opulous Songs Ltd dba Opulous | - | 🇮🇪 Ireland | Doc | 22/10/2025 | |
| Opulous Songs Ltd dba Opulous | - | 🇮🇪 Ireland | Doc | 22/10/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| BONDEX ECOSYSTEM LTD | - | 🇪🇸 Spain | Doc | 21/10/2025 | |
| Stichting Tonomy | - | 🇳🇱 Netherlands | Doc | 21/10/2025 | |
| Great AI Foundation | - | 🇳🇱 Netherlands | Doc | 21/10/2025 | |
| Nillion Association | - | 🇲🇹 Malta | Doc | 21/10/2025 | |
| Sonik Foundation | - | 🇲🇹 Malta | Doc | 20/10/2025 | |
| Orbit Technologies Limited | - | 🇲🇹 Malta | Doc | 20/10/2025 | |
| CBRICKSDATA INTERNATIONAL LTD | - | 🇳🇱 Netherlands | Doc | 20/10/2025 | |
| Zee World Association | - | 🇱🇻 Latvia | Doc | 20/10/2025 | |
| Planck Network ($PLANCK) | - | 🇨🇾 Cyprus | Doc | 17/10/2025 | |
| Common Foundation | - | 🇲🇹 Malta | Doc | 17/10/2025 | |
| Talus Foundation | - | 🇳🇱 Netherlands | Doc | 17/10/2025 | |
| ZKsync Association - Ein Verein zur Foerderung des digitalen Oekosystems ZKsync e.V. |
529900SV858GPLFCQK64
|
🇦🇹 Austria | Doc | 16/10/2025 | |
| Quai Foundation | - | 🇲🇹 Malta | Doc | 16/10/2025 | |
| Value Standard Corporation | - | 🇲🇹 Malta | Doc | 16/10/2025 | |
| Rize Labs Inc. | - | 🇲🇹 Malta | Doc | 16/10/2025 | |
| QuantiID Systems Inc. | - | 🇲🇹 Malta | Doc | 16/10/2025 | |
| Fossil Co., Ltd. | - | 🇮🇪 Ireland | Doc | 16/10/2025 | |
| Hitower Labs OÜ |
98450096AADAF7K4BB63
|
🇪🇪 Estonia | Doc | 16/10/2025 | |
| ChartTower Corp. OÜ | - | 🇪🇪 Estonia | Doc | 16/10/2025 | |
| Dropee SA | - | 🇳🇱 Netherlands | Doc | 16/10/2025 | |
| Carry Protocol Limited | - | 🇮🇪 Ireland | Doc | 15/10/2025 | |
| Metis Labs Inc | - | 🇮🇪 Ireland | Doc | 15/10/2025 | |
| Kratos Studios Limited | - | 🇲🇹 Malta | Doc | 14/10/2025 | |
| SSV Network Operations | - | 🇲🇹 Malta | Doc | 14/10/2025 | |
| ResearchHub Foundation | - | 🇲🇹 Malta | Doc | 14/10/2025 | |
| Reveel Foundation | - | 🇳🇱 Netherlands | Doc | 14/10/2025 | |
| Pattern Engine, Inc. |
2549009CLFQGJKN73G60
|
🇮🇪 Ireland | Doc | 13/10/2025 | |
| tokenforge GmbH |
52990019QB3NF3E16D03
|
🇩🇪 Germany | Doc | 12/10/2025 | |
| Tzolkin GmbH | - | 🇦🇹 Austria | Doc | 10/10/2025 | |
| U2U NETWORK INC | - | 🇮🇪 Ireland | Doc | 09/10/2025 | |
| Socios Services Limited | - | 🇲🇹 Malta | Doc | 08/10/2025 | |
| Socios Technology AG | - | 🇲🇹 Malta | Doc | 08/10/2025 | |
| Chain Cross LTD | - | 🇮🇪 Ireland | Doc | 08/10/2025 | |
| ABC Labs, LLC | - | 🇫🇷 France | Doc | 08/10/2025 | |
| Definitive Finance, Inc. | - | 🇫🇷 France | Doc | 08/10/2025 | |
| Not applicable: Issuer of ANITA is not identified; Moonlabs, as applicant, is notifying admission to trading on its behalf pursuant to Article 4 of MiCA | - | 🇫🇷 France | Doc | 08/10/2025 | |
| Deblock SAS |
254900XTUI35BGIBXP21
|
🇫🇷 France | - | 08/10/2025 | |
| RECRD Group Holding Limited | - | 🇳🇱 Netherlands | Doc | 08/10/2025 | |
| aPriori Network Inc | - | 🇳🇱 Netherlands | Doc | 07/10/2025 | |
| Swaraj Inc. |
254900AXYKJNHMTSLG88
|
🇮🇪 Ireland | Doc | 06/10/2025 | |
| ATEG Capital FlexCo |
529900B1HYZ5I6QQRL52
|
🇦🇹 Austria | Doc | 03/10/2025 | |
| Camp Issuer Inc. | - | 🇲🇹 Malta | Doc | 30/09/2025 | |
| QuantiID Systems Inc. | - | 🇲🇹 Malta | - | 29/09/2025 | |
| OneFootball Capital GmbH |
5299004LKSX92NLD9F50
|
🇩🇪 Germany | Doc | 29/09/2025 | |
| Metacade LLC | - | 🇳🇱 Netherlands | Doc | 29/09/2025 | |
| Late Capitalism Ltd. | - | 🇮🇪 Ireland | - | 26/09/2025 | |
| The BOB Foundation | - | 🇲🇹 Malta | Doc | 26/09/2025 | |
| Zora Labs, Inc. | - | 🇮🇪 Ireland | Doc | 26/09/2025 | |
| Quranium Association | - | 🇮🇪 Ireland | Doc | 26/09/2025 | |
| Not Multiverse Ltd | - | 🇱🇻 Latvia | Doc | 26/09/2025 | |
| BILLION•DOLLAR•CAT (BILLY) | - | 🇮🇪 Ireland | Doc | 23/09/2025 | |
| Lit Association | - | 🇮🇪 Ireland | Doc | 23/09/2025 | |
| MatterFi Inc. |
254900SCRP0O8UPILI97
|
🇱🇮 Liechtenstein | Doc | 23/09/2025 | |
| $DOGS | - | 🇮🇪 Ireland | Doc | 22/09/2025 | |
| NDSE Cyber Ltd | - | 🇲🇹 Malta | Doc | 22/09/2025 | |
| The Lifted Initiative, Inc. | - | 🇮🇪 Ireland | Doc | 21/09/2025 | |
| OE Services Limited | - | 🇮🇪 Ireland | Doc | 19/09/2025 | |
| Hashpack Inc. | - | 🇳🇱 Netherlands | Doc | 19/09/2025 | |
| Mithril Global Ltd | - | 🇮🇪 Ireland | Doc | 18/09/2025 | |
| RUJI Holdings Limited | - | 🇮🇪 Ireland | Doc | 18/09/2025 | |
| Decentralised Machine Learning Foundation | - | 🇮🇪 Ireland | Doc | 18/09/2025 | |
| XNAP Labs Ltd | - | 🇮🇪 Ireland | Doc | 18/09/2025 | |
| NOTCOIN LLC | - | 🇮🇪 Ireland | Doc | 18/09/2025 | |
| Soon Network Foundation | - | 🇮🇪 Ireland | Doc | 18/09/2025 | |
| EDU (Services) Limited | - | 🇮🇪 Ireland | Doc | 18/09/2025 | |
| Huma Token Co Ltd | - | 🇮🇪 Ireland | Doc | 17/09/2025 | |
| Cambix X UAB |
9845007D62DDW91D5494
|
🇱🇹 Lithuania | Doc | 17/09/2025 | |
| Eterna Ltd. |
9845003D98SCC2851458
|
🇮🇪 Ireland | Doc | 16/09/2025 | |
| NAVI PROTOCOL LABS INC. |
2138007WXW95L989QP22
|
🇮🇪 Ireland | Doc | 16/09/2025 | |
| Catizen Limited | - | 🇮🇪 Ireland | Doc | 15/09/2025 | |
| Cycle Network Team |
2138007WXW95L989QP22
|
🇮🇪 Ireland | Doc | 14/09/2025 | |
| Moonveil Entertainment Pte. Ltd. | - | 🇮🇪 Ireland | Doc | 12/09/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 12/09/2025 | |
| HypeStream Ltd. | - | 🇳🇱 Netherlands | Doc | 12/09/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 12/09/2025 | |
|
LCX AG
(CASP) |
- | 🇱🇮 Liechtenstein | Doc | 12/09/2025 | |
|
